The Potosi VFD has been very fortunate to receive several grants over the past few years to greatly expand our resources and response capabilities. We strive to search out ans apply for grants to help your donations go further. Most grants have some form of cost-share or matching funds requirements. These grants are not 100% free money but allow us to get more resources with a fraction of the monetary investment.
Grants Recieved by Year
Year | Type | Item | Grant Amount | Matching Funds Required |
---|---|---|---|---|
2004 | HB 2604 | Training Tuition Reimbursement | $245 | $0 |
2004 | Total | $245 | $0 | |
2005 | HB 2604 | Training Tuition Reimbursement | $420 | $0 |
2005 | Total | $420 | $0 | |
2006 | HB2604 | Pumper / Tanker | $108,000 | $12,000 |
2006 | AFG | Structural Protective Clothing | $48,165 | $2,535 |
2006 | HB 2604 | Laptop Computer | $1,000 | $100 |
2006 | HB 2604 | Wildland Protective Clothing | $7,350 | $758 |
2006 | HB 2604 | Training Tuition Reimbursement | $330 | $0 |
2006 | Total | $164,845 | $15,393 | |
2007 | AFG | Self-Contained Breathing Apparatus | $47,500 | $2,500 |
2007 | HB 2604 | Electronic Projector | $1,000 | $100 |
2007 | 500 for Life | Thermal Imaging Camera | $13,000 | $0 |
2007 | HB 3667 | Worker's Compensation Insurance | $1,500 | $0 |
2007 | HB 2604 | Training Tuition Reimbursement | $5,625 | $0 |
2007 | Total | $68,625 | $2,600 | |
2008 | TCFP | 5" Supply Hose | $7,700 | $0 |
2008 | HB 2604 | Wildland Protective Helmets | $756 | $840 |
2008 | HB 2604 | Wildland Attack Lines | $976 | $108 |
2008 | TCFP | 2.5" Nozzles | $1,300 | $0 |
2008 | HB 3667 | Worker's Compensation Insurance | $1,500 | $0 |
2008 | HB 2604 | Training Tuition Reimbursement | $5,520 | $0 |
2008 | Total | $17,752 | $948 | |
2009 | Dodge Jones | Fire Department Assistance | $12,500 | $0 |
2009 | AFG | AEDs, EMS and Training Equipment (2/2010) | $31,103 | $1,636 |
2009 | HB 3667 | Worker's Compensation Insurance | $1,500 | $0 |
2009 | HB 2604 | Training Tuition Reimbursement | $1,895 | $0 |
2009 | Total | $46,998 | $1,636 | |
2010 | HB 2604 | Training Software | $8,000 | $0 |
2010 | HB 2604 | Wildland Fire Equipment | $1,000 | $250 |
2010 | AFG | Brush Truck and NFPA 1582 Physicals | $144,875 | $7,625 |
2010 | AFG | Portable Radios and Accessories | $50,863 | $2,677 |
2010 | Dodge Jones Group | Fire Season Repair Assistance | $8,500 | $0 |
2010 | HB 2604 | Training Tuition Reimbursement | $6,045 | $0 |
2010 | Total | $219,283 | $10,552 | |
2011 | HB 3667 | Worker's Compensation Insurance | $1,998 | $0 |
2011 | HB 2604 | Training Library | $6,933 | $0 |
2011 | AFG | Mobile Radios and Accessories | $25,289 | $1,331 |
2011 | TFS | TFS Emergency Grant | $5,000 | $0 |
2011 | HB 2604 | Training Tuition Reimbursement | $2,571 | $0 |
2011 | BCFFA | AFG Cost Share Assistance | $1,500 | $0 |
2011 | Total | $43,291 | $1,331 | |
2012 | HB 3667 | Worker's Compensation Insurance | $1,728 | $0 |
2012 | HB 2604 | Wildland PPE | $8,400 | $1,000 |
2012 | CFA | Rescue Tool Assistance | $10,000 | $0 |
2012 | HB 2604 | Training Tuition Reimbursement | $3,373 | $0 |
2012 | BCFFA | Fire Engine Replacement Assistance | $1,500 | $0 |
2012 | HB2604 | Rescue Equipment | $13,200 | $4,800 |
2012 | Total | $38,201 | $5,800 | |
2013 | HB 3667 | Worker's Compensation Insurance | $1,995 | $0 |
2013 | HB 2604 | Computer | $938 | $312 |
2013 | HB 2604 | Rescue Equipment | $13,200 | $4,800 |
2013 | HB 2604 | Training Tuition Reimbursement | $985 | $0 |
2013 | Total | $17,118 | $5,112 | |
2014 | HB 3667 | Worker's Compensation Insurance | $2,003 | $0 |
2014 | HB 2604 | Fire Equipment | $7,800 | $2,000 |
2014 | HB 2604 | Training Tuition Reimbursement | $2,112 | $0 |
2014 | HB 2604 | Fire Equipment | $7,763 | $2,600 |
2014 | CFA | Fire Equipment Assistance | $4,656 | $0 |
2014 | Total | $24,334 | $4,600 | |
Grand Total Since 2004 | $641,112 | $47,372 |
AFG - Assistance to Firefighters Grant - Administered through FEMA
HB 2604 - Rural VFD Assistance Program - Administered through the Texas A&M Forest Service
HB 3667 - Rural VFD Insurance Program - Administered through the Texas A&M Forest Service
TCFP - Emergency Funding Program - No Longer Availible
500 for Life - Private Foundation - No Longer Availible
BCFFA - Big Country Firefighter's Associaiton
CFA - Community Foundation of Abilene
First Responder Grants - Grant Consulting Services for Emergency Services Organozations
Taylor County Outdoor Burning Information
Click the Graphic Below for
Statewide Burn Ban Info